Compare / Grok Bot vs Shuffle
Grok Bot vs Shuffle
Grok Bot is an Individual/Team Agent from xAI (via Cursor) (United States); Shuffle is a creation/entertainment companion assistant, including website execution from DNFT (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Grok Bot scores 7.3 over 7 dimensions and Shuffle scores 7.8 over 10; both were scored on 7 of the same dimensions, shown below. PAEval holds 33 capability records for Grok Bot and 14 for Shuffle (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Grok Bot | Shuffle | |
|---|---|---|
| Vendor | xAI (via Cursor) | DNFT |
| HQ region | United States | United States |
| Type | Individual/Team Agent | Creation/entertainment companion assistant, including website execution |
| Pricing (as documented) | Cursor Pro/Pro+/Ultra are priced at US$20/60/200 per month respectively; Teams Standard/Premium are US$40/120 per user/month respectively,… | Pro $8/month: Unlimited chat + 880 monthly picture/video/music credits; $1 daily pass and $4.99 weekly pass are unlimited chat. |
| Assistant Benchmark1–10 mean of scored dimensions | 7.3coverage 7/15 | 7.8coverage 10/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 30%95% CI 11–60% | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Limited or conditional | Partly disclosed / partly tested |
| Execution environments | Documented | Documented |
| Calls, messages & identity | Limited or conditional | Partly disclosed / partly tested |
| Connectors & tools | Limited or conditional | Not disclosed |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Documented |
| Transactions & bookings | Limited or conditional | No record |
| Collaboration & parallelism | Limited or conditional | Documented |
| Reliability & recovery | Limited or conditional | Independently observed |
| Permissions, security & data | Limited or conditional | Documented |
| Capability records | 33 (0 independent) | 14 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Grok Bot | Shuffle | |
|---|---|---|
| Carrying out an online task | 8observed in use | 7.5test |
| Travel booking | Not tested | 9test |
| Recommendation quality | 7observed in use | 9test |
| Purchasing a product | 8observed in use | 8test |
| Responding to emails | 9observed in use | 8test |
| Proactive behavior | Not tested | Not tested |
| Running a routine | Not tested | Not tested |
| Third-party integrations | 3observed in use | 7test |
| Permissions & privacy | Not tested | 7test |
| Memory | Not tested | 6test |
| Phone calls | Not tested | n/a |
| Multiplayer / groups | Not tested | n/a |
| Chained tasks | 8observed in use | 7test |
| Proactive restraint | Not tested | Not tested |
| Content creation / games | 8observed in use | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗