Compare / Instinct vs Asaply
Instinct vs Asaply
Instinct is an Universal Personal Execution Agent from Instinct (Spear Street Technology) (United States); Asaply is a local consumption/errand transaction type personal agent from Asaply Inc. (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Instinct scores 8.5 over 12 dimensions and Asaply scores 7.5 over 2; both were scored on 2 of the same dimensions, shown below. PAEval holds 15 capability records for Instinct and 16 for Asaply (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Instinct | Asaply | |
|---|---|---|
| Vendor | Instinct (Spear Street Technology) | Asaply Inc. |
| HQ region | United States | United States |
| Type | Universal Personal Execution Agent | Local consumption/errand transaction type personal agent |
| Pricing (as documented) | Not compiled | Not compiled |
| Assistant Benchmark1–10 mean of scored dimensions | 8.5coverage 12/15 | 7.5coverage 2/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 40%95% CI 17–69% | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Independently observed | Documented |
| Execution environments | Documented | Not disclosed |
| Calls, messages & identity | Documented | Limited or conditional |
| Connectors & tools | Documented | Partly disclosed / partly tested |
| Memory & personalization | Documented | Partly disclosed / partly tested |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Not disclosed | Not disclosed |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Partly disclosed / partly tested | Limited or conditional |
| Reliability & recovery | Partly disclosed / partly tested | Not disclosed |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (3 independent) | 16 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Instinct | Asaply | |
|---|---|---|
| Carrying out an online task | 8observed in use | Not tested |
| Travel booking | 10observed in use | n/a |
| Recommendation quality | 9observed in use | 7test |
| Purchasing a product | 9observed in use | 8test |
| Responding to emails | 9observed in use | n/a |
| Proactive behavior | 8observed in use | Not tested |
| Running a routine | 10test | Not tested |
| Third-party integrations | 8observed in use | Not tested |
| Permissions & privacy | 5observed in use | Not tested |
| Memory | 9observed in use | Not tested |
| Phone calls | Not tested | n/a |
| Multiplayer / groups | 9unlabelled | Not tested |
| Chained tasks | Not tested | Not tested |
| Proactive restraint | 8observed in use | Not tested |
| Content creation / games | Not tested | n/a |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗