Compare / Meta Muse vs Cue by Manus
Meta Muse vs Cue by Manus
Meta Muse is a persistent personal agent from Meta (United States); Cue by Manus is an independent identity, multi-agent collaborative personal execution agent from Manus (Singapore). PersonalAgentEval reports 28.9% resolved for Meta Muse and 19.1% for Cue by Manus, across 152 scoring units from 132 task chains in simulated accounts; these are source results, not PAEval ratings. PAEval holds 30 capability records for Meta Muse and 18 for Cue by Manus (as of 28 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Meta Muse | Cue by Manus | |
|---|---|---|
| Vendor | Meta | Manus |
| HQ region | United States | Singapore |
| Type | Persistent personal agent | Independent identity, multi-agent collaborative personal execution agent |
| Pricing (as documented) | Free has a limit; Power is US$20/month, 500M Muse tokens/week; Maximum is US$100/month, 3B/week; automatic monthly renewal. | An invitation code is required; the official App Store says registration is free and Plus is free after being invited. The store has SKU,… |
| Assistant Benchmark1–10 mean of scored dimensions | 9.3coverage 8/15 | Not scored |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 20%95% CI 5.7–51.0% · coverage 10/10 | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| PersonalAgentEval% resolved across 152 scoring units (132 task chains) | 28.9%95% CI 21.6–36.5% · coverage 152 scoring units / 132 task chains | 19.1%95% CI 13.0–25.5% · coverage 152 scoring units / 132 task chains |
| Autonomy & background work | Documented | Limited or conditional |
| Execution environments | Documented | Limited or conditional |
| Calls, messages & identity | Limited or conditional | Limited or conditional |
| Connectors & tools | Documented | Limited or conditional |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | Limited or conditional | No record |
| Collaboration & parallelism | Documented | Documented |
| Reliability & recovery | Limited or conditional | Partly disclosed / partly tested |
| Permissions, security & data | Limited or conditional | Documented |
| Capability records | 30 (0 independent) | 18 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →