Compare / Instinct vs Pally
Instinct vs Pally
Instinct is an Universal Personal Execution Agent from Instinct (Spear Street Technology) (United States); Pally is a multi-channel universal personal execution agent from Pally Technologies (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Instinct scores 8.5 over 12 dimensions and Pally scores 8.3 over 13; both were scored on 11 of the same dimensions, shown below. PAEval holds 15 capability records for Instinct and 16 for Pally (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Instinct | Pally | |
|---|---|---|
| Vendor | Instinct (Spear Street Technology) | Pally Technologies |
| HQ region | United States | United States |
| Type | Universal Personal Execution Agent | Multi-channel universal personal execution agent |
| Pricing (as documented) | Not compiled | 10/8 is officially free and requires no invitation. It is almost unlimited but has a usage limit that is replenished every week; Cloud Mac… |
| Assistant Benchmark1–10 mean of scored dimensions | 8.5coverage 12/15 | 8.3coverage 13/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 40%95% CI 17–69% | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Independently observed | Documented |
| Execution environments | Documented | Documented |
| Calls, messages & identity | Documented | Documented |
| Connectors & tools | Documented | Documented |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Not disclosed | Partly disclosed / partly tested |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Partly disclosed / partly tested | Documented |
| Reliability & recovery | Partly disclosed / partly tested | Planned |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (3 independent) | 16 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Instinct | Pally | |
|---|---|---|
| Carrying out an online task | 8observed in use | 7test |
| Travel booking | 10observed in use | 8test |
| Recommendation quality | 9observed in use | 9test |
| Purchasing a product | 9observed in use | 8test |
| Responding to emails | 9observed in use | 8test |
| Proactive behavior | 8observed in use | 8test |
| Running a routine | 10test | 10test |
| Third-party integrations | 8observed in use | 7test |
| Permissions & privacy | 5observed in use | 8test |
| Memory | 9observed in use | Not tested |
| Phone calls | Not tested | n/a |
| Multiplayer / groups | 9unlabelled | 7test |
| Chained tasks | Not tested | 9test |
| Proactive restraint | 8observed in use | 10test |
| Content creation / games | Not tested | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗