Products
Product directory
44 personal-agent products. 30 have full source-backed profiles; the rest were scored by an independent evaluator and are listed so their results are not lost while a profile is compiled. Inclusion is not endorsement.
| Type | Pricing (as documented) | ||||||
|---|---|---|---|---|---|---|---|
| Meta MuseMeta | Persistent personal agent | Major commercial products | United States | 2 | 30 | 0 | Free has a limit; Power is US$20/month, 500M Muse tokens/week; Maximum is US$100/month,… |
| OpenAI dotsOpenAI | Persistent personal agent | Major commercial products | United States | 1 | 31 | 0 | The first dot is included in Pro, with no independent surcharge; Pro is currently… |
| Grok BotxAI (via Cursor) | Individual/Team Agent | Major commercial products | United States | 2 | 33 | 0 | Cursor Pro/Pro+/Ultra are priced at US$20/60/200 per month respectively; Teams… |
| Claude (including Cowork execution)Anthropic | General-purpose work agent | Major commercial products | United States | 0 | 23 | 1 | Free $0; Pro $20/month or $200/year; Max starts from $100/month, 5x/20x usage level.… |
| Manus 2.0 / Manus StudioManus | General-purpose work agent | Major commercial products | Singapore | 0 | 28 | 1 | Real-time help page: Free $0, 300 points per day, 2.0 Lite; Pro starts at $20/month,… |
| Lindy(Personal Lindy + Teammate)Lindy | Individual/Team Agent | Major commercial products | United States | 0 | 22 | 1 | Current pricing page: Plus $29.99/user/month for 3,000 points; Pro $99.99/user/month for… |
| Gemini SparkGoogle | Persistent personal agent | Major commercial products | United States | 1 | 20 | 0 | Pro is USD19.99/month or 199.99/year; the calculator on the US page shows that Ultra is… |
| Perplexity Computer (Cloud)Perplexity | Cloud execution agent | Major commercial products | United States | 0 | 19 | 0 | Pro USD20/month or 200/year; Max USD200/month or 2000/year; API is charged separately,… |
| Perplexity Personal Computer (local access)Perplexity | Cloud + local execution agent | Major commercial products | United States | 0 | 18 | 0 | Inherit the personal Pro/Max subscription and cloud computer usage system; cloud points… |
| Microsoft Copilot Cowork for personal accounts(Preview)Microsoft | Personal Execution Agent (Preview) | Major commercial products | United States | 0 | 18 | 0 | The current personal plan page is Premium USD19.99/month or 199.99/year; Microsoft365… |
| InstinctInstinct (Spear Street Technology) | Universal Personal Execution Agent | Emerging personal assistants | United States | 2 | 15 | 3 | Not compiled |
| TownTown.com | Work-based personal agents and team automation | Emerging personal assistants | United States | 1 | 15 | 1 | Not compiled |
| PallyPally Technologies | Multi-channel universal personal execution agent | Emerging personal assistants | United States | 1 | 16 | 1 | 10/8 is officially free and requires no invitation. It is almost unlimited but has a… |
| OllieConfabulation Corporation | Home personal assistant | Emerging personal assistants | United States | 1 | 16 | 2 | Public index price: Free 6 items per day + 50 items per month; Everyday $25/month, 10… |
| sznNomadic Futures | Universal Life Execution Agent | Emerging personal assistants | United States | 1 | 15 | 2 | The official website early preview is free; Get started and log in to Google/Apple. The… |
| ShuffleDNFT | Creation/entertainment companion assistant,… | Emerging personal assistants | United States | 1 | 14 | 1 | Pro $8/month: Unlimited chat + 880 monthly picture/video/music credits; $1 daily pass… |
| TomoMapo Labs | Personal goals/life companionship and execution… | Emerging personal assistants | United States | 1 | 14 | 1 | The official website base starts at $19.99/month, other plans increase the message… |
| AsaplyAsaply Inc. | Local consumption/errand transaction type… | Emerging personal assistants | United States | 1 | 16 | 1 | Not compiled |
| CaddyCaddy Technologies Inc. | Message-Based Universal Personal/Home Execution… | Emerging personal assistants | United States | 1 | 15 | 1 | Public beta, free to start; list site records Free public beta, no standard payment… |
| Cue by ManusManus | Independent identity, multi-agent collaborative… | Emerging personal assistants | Singapore | 0 | 18 | 1 | An invitation code is required; the official App Store says registration is free and… |
| OpenClawOpenClaw Foundation | Self-Hosted Personal Agent | Asia & open source | Open source / community | 0 | 16 | 1 | Not compiled |
| Hermes AgentNous Research | Self-Hosted Personal Agent | Asia & open source | Open source / community | 0 | 15 | 0 | Not compiled |
| AutoGLM (hosted application)Zhipu / Z.ai | Hosted cloud-device agent | Asia & open source | China | 0 | 15 | 2 | Not compiled |
| Doubao Phone Assistant (consumer version)ByteDance | Device-integrated personal agent | Asia & open source | China | 0 | 14 | 2 | Some functions of the mobile assistant are included in the shared monthly quota of the… |
| Qwen App (task execution / work assistant)Alibaba | Consumer ecosystem personal agent | Asia & open source | China | 0 | 14 | 1 | Not compiled |
| Coze 3.0 / Coze Agent (formerly Coze Space)ByteDance | Hosted personal work agent | Asia & open source | China | 0 | 14 | 0 | Not compiled |
| HONOR YOYO AgentHonor | Device-integrated personal agent | Asia & open source | China | 0 | 13 | 0 | Not compiled |
| MiniMax Agent/MiniMax Code Work ModeMiniMax | Hybrid general-purpose work agent | Asia & open source | China | 0 | 12 | 1 | Not compiled |
| QwenWorkAlibaba / DingTalk | Hybrid personal and team work agent | Asia & open source | China | 0 | 14 | 0 | Not compiled |
| WorkBuddy (Tencent)Tencent | Desktop personal work agent | Asia & open source | China | 1 | 16 | 0 | Not compiled |
| Wenxin Assistant (task mode)Baidu | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| MiMoClawXiaomi | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| KimiClawMoonshot AI | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| MaxClawMiniMax | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| DuMateBaidu | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| AutoClawZhipu AI | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| QwenPawAlibaba | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| ArkClawByteDance | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| StepClawStepFun | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 1 | 0 | 0 | Not compiled |
| ArkClaw-ProByteDance | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 0 | 0 | 0 | Not compiled |
| QClawTencent | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 0 | 0 | 0 | Not compiled |
| ArkClaw-LiteByteDance | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 0 | 0 | 0 | Not compiled |
| CoPawAlibaba | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 0 | 0 | 0 | Not compiled |
| DuClawBaidu | Claw-style agent (SuperCLUE category) | Scored, profile pending | China | 0 | 0 | 0 | Not compiled |
HQ region is the operating entity's jurisdiction, not where the product is offered. Prices are quoted from the source text; check the profile for plan, tax and region conditions.