Compare / Shuffle vs Tomo
Shuffle vs Tomo
Shuffle is a creation/entertainment companion assistant, including website execution from DNFT (United States); Tomo is a personal goals/life companionship and execution assistant from Mapo Labs (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Shuffle scores 7.8 over 10 dimensions and Tomo scores 7.7 over 11; both were scored on 10 of the same dimensions, shown below. PAEval holds 14 capability records for Shuffle and 14 for Tomo (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Shuffle | Tomo | |
|---|---|---|
| Vendor | DNFT | Mapo Labs |
| HQ region | United States | United States |
| Type | Creation/entertainment companion assistant, including website execution | Personal goals/life companionship and execution assistant |
| Pricing (as documented) | Pro $8/month: Unlimited chat + 880 monthly picture/video/music credits; $1 daily pass and $4.99 weekly pass are unlimited chat. | The official website base starts at $19.99/month, other plans increase the message limit; the price can be different due to… |
| Assistant Benchmark1–10 mean of scored dimensions | 7.8coverage 10/15 | 7.7coverage 11/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | Not scored | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Partly disclosed / partly tested | Partly disclosed / partly tested |
| Execution environments | Documented | Not disclosed |
| Calls, messages & identity | Partly disclosed / partly tested | Documented |
| Connectors & tools | Not disclosed | Documented |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Documented | Documented |
| Reliability & recovery | Independently observed | Partly disclosed / partly tested |
| Permissions, security & data | Documented | Documented |
| Capability records | 14 (1 independent) | 14 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Shuffle | Tomo | |
|---|---|---|
| Carrying out an online task | 7.5test | 7test |
| Travel booking | 9test | 9test |
| Recommendation quality | 9test | 8test |
| Purchasing a product | 8test | 8test |
| Responding to emails | 8test | 8test |
| Proactive behavior | Not tested | Not tested |
| Running a routine | Not tested | Not tested |
| Third-party integrations | 7test | 7test |
| Permissions & privacy | 7test | 7test |
| Memory | 6test | 6test |
| Phone calls | n/a | Not tested |
| Multiplayer / groups | n/a | 9observed in use |
| Chained tasks | 7test | 7test |
| Proactive restraint | Not tested | Not tested |
| Content creation / games | 9test | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗