Compare / szn vs Shuffle
szn vs Shuffle
szn is an Universal Life Execution Agent from Nomadic Futures (United States); Shuffle is a creation/entertainment companion assistant, including website execution from DNFT (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), szn scores 8.2 over 13 dimensions and Shuffle scores 7.8 over 10; both were scored on 10 of the same dimensions, shown below. PAEval holds 15 capability records for szn and 14 for Shuffle (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| szn | Shuffle | |
|---|---|---|
| Vendor | Nomadic Futures | DNFT |
| HQ region | United States | United States |
| Type | Universal Life Execution Agent | Creation/entertainment companion assistant, including website execution |
| Pricing (as documented) | The official website early preview is free; Get started and log in to Google/Apple. The list site is still labeled waitlist/early preview. | Pro $8/month: Unlimited chat + 880 monthly picture/video/music credits; $1 daily pass and $4.99 weekly pass are unlimited chat. |
| Assistant Benchmark1–10 mean of scored dimensions | 8.2coverage 13/15 | 7.8coverage 10/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | Not scored | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Partly disclosed / partly tested | Partly disclosed / partly tested |
| Execution environments | Not disclosed | Documented |
| Calls, messages & identity | Documented | Partly disclosed / partly tested |
| Connectors & tools | Documented | Not disclosed |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Partly disclosed / partly tested | Documented |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Not disclosed | Documented |
| Reliability & recovery | Partly disclosed / partly tested | Independently observed |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (2 independent) | 14 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| szn | Shuffle | |
|---|---|---|
| Carrying out an online task | 8test | 7.5test |
| Travel booking | 8test | 9test |
| Recommendation quality | 7test | 9test |
| Purchasing a product | 8test | 8test |
| Responding to emails | 8test | 8test |
| Proactive behavior | 8observed in use | Not tested |
| Running a routine | Not tested | Not tested |
| Third-party integrations | 7test | 7test |
| Permissions & privacy | 7test | 7test |
| Memory | 10test | 6test |
| Phone calls | 10test | n/a |
| Multiplayer / groups | Not tested | n/a |
| Chained tasks | 7test | 7test |
| Proactive restraint | 10observed in use | Not tested |
| Content creation / games | 8test | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗