Compare / Grok Bot vs Cue by Manus
Grok Bot vs Cue by Manus
Grok Bot is an Individual/Team Agent from xAI (via Cursor) (United States); Cue by Manus is an independent identity, multi-agent collaborative personal execution agent from Manus (Singapore). PersonalAgentEval reports 50.0% resolved for Grok Bot and 19.1% for Cue by Manus, across 152 scoring units from 132 task chains in simulated accounts; these are source results, not PAEval ratings. PAEval holds 33 capability records for Grok Bot and 18 for Cue by Manus (as of 28 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Grok Bot | Cue by Manus | |
|---|---|---|
| Vendor | xAI (via Cursor) | Manus |
| HQ region | United States | Singapore |
| Type | Individual/Team Agent | Independent identity, multi-agent collaborative personal execution agent |
| Pricing (as documented) | Cursor Pro/Pro+/Ultra are priced at US$20/60/200 per month respectively; Teams Standard/Premium are US$40/120 per user/month respectively,… | An invitation code is required; the official App Store says registration is free and Plus is free after being invited. The store has SKU,… |
| Assistant Benchmark1–10 mean of scored dimensions | 7.3coverage 7/15 | Not scored |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 30%95% CI 10.8–60.3% · coverage 10/10 | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| PersonalAgentEval% resolved across 152 scoring units (132 task chains) | 50.0%95% CI 42.1–58.1% · coverage 152 scoring units / 132 task chains | 19.1%95% CI 13.0–25.5% · coverage 152 scoring units / 132 task chains |
| Autonomy & background work | Limited or conditional | Limited or conditional |
| Execution environments | Documented | Limited or conditional |
| Calls, messages & identity | Limited or conditional | Limited or conditional |
| Connectors & tools | Limited or conditional | Limited or conditional |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | Limited or conditional | No record |
| Collaboration & parallelism | Limited or conditional | Documented |
| Reliability & recovery | Limited or conditional | Partly disclosed / partly tested |
| Permissions, security & data | Limited or conditional | Documented |
| Capability records | 33 (0 independent) | 18 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →