Compare / Meta Muse vs Tomo
Meta Muse vs Tomo
Meta Muse is a persistent personal agent from Meta (United States); Tomo is a personal goals/life companionship and execution assistant from Mapo Labs (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Meta Muse scores 9.3 over 8 dimensions and Tomo scores 7.7 over 11; both were scored on 7 of the same dimensions, shown below. PAEval holds 30 capability records for Meta Muse and 14 for Tomo (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Meta Muse | Tomo | |
|---|---|---|
| Vendor | Meta | Mapo Labs |
| HQ region | United States | United States |
| Type | Persistent personal agent | Personal goals/life companionship and execution assistant |
| Pricing (as documented) | Free has a limit; Power is US$20/month, 500M Muse tokens/week; Maximum is US$100/month, 3B/week; automatic monthly renewal. | The official website base starts at $19.99/month, other plans increase the message limit; the price can be different due to… |
| Assistant Benchmark1–10 mean of scored dimensions | 9.3coverage 8/15 | 7.7coverage 11/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 20%95% CI 6–51% | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Documented | Partly disclosed / partly tested |
| Execution environments | Documented | Not disclosed |
| Calls, messages & identity | Limited or conditional | Documented |
| Connectors & tools | Documented | Documented |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | Limited or conditional | No record |
| Collaboration & parallelism | Documented | Documented |
| Reliability & recovery | Limited or conditional | Partly disclosed / partly tested |
| Permissions, security & data | Limited or conditional | Documented |
| Capability records | 30 (0 independent) | 14 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Meta Muse | Tomo | |
|---|---|---|
| Carrying out an online task | 9test | 7test |
| Travel booking | 7observed in use | 9test |
| Recommendation quality | 9test | 8test |
| Purchasing a product | 10observed in use | 8test |
| Responding to emails | 10observed in use | 8test |
| Proactive behavior | Not tested | Not tested |
| Running a routine | 10observed in use | Not tested |
| Third-party integrations | 10observed in use | 7test |
| Permissions & privacy | 9observed in use | 7test |
| Memory | Not tested | 6test |
| Phone calls | Not tested | Not tested |
| Multiplayer / groups | Not tested | 9observed in use |
| Chained tasks | Not tested | 7test |
| Proactive restraint | Not tested | Not tested |
| Content creation / games | Not tested | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗