Compare / Town vs Caddy
Town vs Caddy
Town is a work-based personal agents and team automation from Town.com (United States); Caddy is a Message-Based Universal Personal/Home Execution Agent from Caddy Technologies Inc. (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Town scores 8.3 over 7 dimensions and Caddy scores 7.3 over 9; both were scored on 5 of the same dimensions, shown below. PAEval holds 15 capability records for Town and 15 for Caddy (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Town | Caddy | |
|---|---|---|
| Vendor | Town.com | Caddy Technologies Inc. |
| HQ region | United States | United States |
| Type | Work-based personal agents and team automation | Message-Based Universal Personal/Home Execution Agent |
| Pricing (as documented) | Not compiled | Public beta, free to start; list site records Free public beta, no standard payment price list. |
| Assistant Benchmark1–10 mean of scored dimensions | 8.3coverage 7/15 | 7.3coverage 9/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | Not scored | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Documented | Documented |
| Execution environments | Partly disclosed / partly tested | Partly disclosed / partly tested |
| Calls, messages & identity | Documented | Documented |
| Connectors & tools | Documented | Documented |
| Memory & personalization | Documented | Partly disclosed / partly tested |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Documented | Documented |
| Reliability & recovery | Documented | Partly disclosed / partly tested |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (1 independent) | 15 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Town | Caddy | |
|---|---|---|
| Carrying out an online task | Not tested | 8test |
| Travel booking | Not tested | 8test |
| Recommendation quality | 8test | 7test |
| Purchasing a product | Not tested | 7test |
| Responding to emails | 8test | 7test |
| Proactive behavior | Not tested | Not tested |
| Running a routine | 7test | Not tested |
| Third-party integrations | 10observed in use | 7test |
| Permissions & privacy | 8observed in use | Not tested |
| Memory | 8unlabelled | 7test |
| Phone calls | Not tested | n/a |
| Multiplayer / groups | Not tested | n/a |
| Chained tasks | Not tested | 7test |
| Proactive restraint | Not tested | Not tested |
| Content creation / games | 9test | 8test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗