Compare / Town vs Ollie
Town vs Ollie
Town is a work-based personal agents and team automation from Town.com (United States); Ollie is a home personal assistant from Confabulation Corporation (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Town scores 8.3 over 7 dimensions and Ollie scores 8.3 over 13; both were scored on 6 of the same dimensions, shown below. PAEval holds 15 capability records for Town and 16 for Ollie (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Town | Ollie | |
|---|---|---|
| Vendor | Town.com | Confabulation Corporation |
| HQ region | United States | United States |
| Type | Work-based personal agents and team automation | Home personal assistant |
| Pricing (as documented) | Not compiled | Public index price: Free 6 items per day + 50 items per month; Everyday $25/month, 10 per day + 150 per month; Always-On $100/month, 15… |
| Assistant Benchmark1–10 mean of scored dimensions | 8.3coverage 7/15 | 8.3coverage 13/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | Not scored | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Documented | Independently observed |
| Execution environments | Partly disclosed / partly tested | Partly disclosed / partly tested |
| Calls, messages & identity | Documented | Partly disclosed / partly tested |
| Connectors & tools | Documented | Documented |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Documented | Documented |
| Reliability & recovery | Documented | Not disclosed |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (1 independent) | 16 (2 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Town | Ollie | |
|---|---|---|
| Carrying out an online task | Not tested | 9test |
| Travel booking | Not tested | 7test |
| Recommendation quality | 8test | 7test |
| Purchasing a product | Not tested | 8test |
| Responding to emails | 8test | 8test |
| Proactive behavior | Not tested | 8test |
| Running a routine | 7test | 10test |
| Third-party integrations | 10observed in use | 7test |
| Permissions & privacy | 8observed in use | 8test |
| Memory | 8unlabelled | Not tested |
| Phone calls | Not tested | n/a |
| Multiplayer / groups | Not tested | 9test |
| Chained tasks | Not tested | 8test |
| Proactive restraint | Not tested | 10test |
| Content creation / games | 9test | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗