Compare / Town vs Tomo
Town vs Tomo
Town is a work-based personal agents and team automation from Town.com (United States); Tomo is a personal goals/life companionship and execution assistant from Mapo Labs (United States). On Assistant Benchmark (1–10, updated 8 Oct 2026), Town scores 8.3 over 7 dimensions and Tomo scores 7.7 over 11; both were scored on 6 of the same dimensions, shown below. PAEval holds 15 capability records for Town and 14 for Tomo (as of 9 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Town | Tomo | |
|---|---|---|
| Vendor | Town.com | Mapo Labs |
| HQ region | United States | United States |
| Type | Work-based personal agents and team automation | Personal goals/life companionship and execution assistant |
| Pricing (as documented) | Not compiled | The official website base starts at $19.99/month, other plans increase the message limit; the price can be different due to… |
| Assistant Benchmark1–10 mean of scored dimensions | 8.3coverage 7/15 | 7.7coverage 11/15 |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | Not scored | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| Autonomy & background work | Documented | Partly disclosed / partly tested |
| Execution environments | Partly disclosed / partly tested | Not disclosed |
| Calls, messages & identity | Documented | Documented |
| Connectors & tools | Documented | Documented |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Documented | Documented |
| Reliability & recovery | Documented | Partly disclosed / partly tested |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (1 independent) | 14 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →
Assistant Benchmark, dimension by dimension
| Town | Tomo | |
|---|---|---|
| Carrying out an online task | Not tested | 7test |
| Travel booking | Not tested | 9test |
| Recommendation quality | 8test | 8test |
| Purchasing a product | Not tested | 8test |
| Responding to emails | 8test | 8test |
| Proactive behavior | Not tested | Not tested |
| Running a routine | 7test | Not tested |
| Third-party integrations | 10observed in use | 7test |
| Permissions & privacy | 8observed in use | 7test |
| Memory | 8unlabelled | 6test |
| Phone calls | Not tested | Not tested |
| Multiplayer / groups | Not tested | 9observed in use |
| Chained tasks | Not tested | 7test |
| Proactive restraint | Not tested | Not tested |
| Content creation / games | 9test | 9test |
Source scores on the 1–10 anchor scale. "Not tested" is missing evidence, not zero.Source ↗