Compare / Gemini Spark vs Cue by Manus
Gemini Spark vs Cue by Manus
Gemini Spark is a persistent personal agent from Google (United States); Cue by Manus is an independent identity, multi-agent collaborative personal execution agent from Manus (Singapore). PersonalAgentEval reports 25.7% resolved for Gemini Spark and 19.1% for Cue by Manus, across 152 scoring units from 132 task chains in simulated accounts; these are source results, not PAEval ratings. PAEval holds 20 capability records for Gemini Spark and 18 for Cue by Manus (as of 28 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Gemini Spark | Cue by Manus | |
|---|---|---|
| Vendor | Manus | |
| HQ region | United States | Singapore |
| Type | Persistent personal agent | Independent identity, multi-agent collaborative personal execution agent |
| Pricing (as documented) | Pro is USD19.99/month or 199.99/year; the calculator on the US page shows that Ultra is USD99.99/month. The plan table distinguishes… | An invitation code is required; the official App Store says registration is free and Plus is free after being invited. The store has SKU,… |
| Assistant Benchmark1–10 mean of scored dimensions | Not scored | Not scored |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 60%95% CI 31.3–83.2% · coverage 10/10 | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| PersonalAgentEval% resolved across 152 scoring units (132 task chains) | 25.7%95% CI 19.3–32.5% · coverage 152 scoring units / 132 task chains | 19.1%95% CI 13.0–25.5% · coverage 152 scoring units / 132 task chains |
| Autonomy & background work | Limited or conditional | Limited or conditional |
| Execution environments | Limited or conditional | Limited or conditional |
| Calls, messages & identity | Limited or conditional | Limited or conditional |
| Connectors & tools | Limited or conditional | Limited or conditional |
| Memory & personalization | Limited or conditional | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Documented | Partly disclosed / partly tested |
| Transactions & bookings | Limited or conditional | No record |
| Collaboration & parallelism | Limited or conditional | Documented |
| Reliability & recovery | Limited or conditional | Partly disclosed / partly tested |
| Permissions, security & data | Limited or conditional | Documented |
| Capability records | 20 (0 independent) | 18 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →