Compare / Instinct vs Cue by Manus
Instinct vs Cue by Manus
Instinct is an Universal Personal Execution Agent from Instinct (Spear Street Technology) (United States); Cue by Manus is an independent identity, multi-agent collaborative personal execution agent from Manus (Singapore). PersonalAgentEval reports 60.5% resolved for Instinct and 19.1% for Cue by Manus, across 152 scoring units from 132 task chains in simulated accounts; these are source results, not PAEval ratings. PAEval holds 15 capability records for Instinct and 18 for Cue by Manus (as of 28 Oct 2026).
Scores stay on each evaluator's own scale and are never combined. PAEval does not pick a winner.
| Instinct | Cue by Manus | |
|---|---|---|
| Vendor | Instinct (Spear Street Technology) | Manus |
| HQ region | United States | Singapore |
| Type | Universal Personal Execution Agent | Independent identity, multi-agent collaborative personal execution agent |
| Pricing (as documented) | Not compiled | An invitation code is required; the official App Store says registration is free and Plus is free after being invited. The store has SKU,… |
| Assistant Benchmark1–10 mean of scored dimensions | 8.5coverage 12/15 | Not scored |
| micro1 PersonalAgentBench% of 10 workflows with trusted completion | 40%95% CI 16.8–68.7% · coverage 10/10 | Not scored |
| SuperCLUE-XClaw0–100 weighted total of 5 dimensions | Not scored | Not scored |
| PersonalAgentEval% resolved across 152 scoring units (132 task chains) | 60.5%95% CI 53.2–68.0% · coverage 152 scoring units / 132 task chains | 19.1%95% CI 13.0–25.5% · coverage 152 scoring units / 132 task chains |
| Autonomy & background work | Independently observed | Limited or conditional |
| Execution environments | Documented | Limited or conditional |
| Calls, messages & identity | Documented | Limited or conditional |
| Connectors & tools | Documented | Limited or conditional |
| Memory & personalization | Documented | Documented |
| Channels & interfaces | Documented | Documented |
| Research & deliverables | Not disclosed | Partly disclosed / partly tested |
| Transactions & bookings | No record | No record |
| Collaboration & parallelism | Partly disclosed / partly tested | Documented |
| Reliability & recovery | Partly disclosed / partly tested | Partly disclosed / partly tested |
| Permissions, security & data | Documented | Documented |
| Capability records | 15 (3 independent) | 18 (1 independent) |
Capability cells show the strongest documented or observed status in each domain; availability is not task success.Add more products →